Online game (MMORPG) Sphere Reborn – download and play for free
 

 
Statistics of clans
 
  Ñlan Gamers Experience PVP rating
1 Hell Hunters 366 370371015 63265
2 Ê-Î-Ð-Â-Å-Ò 149 7136145046 -29141
3 7th Legion 146 26281841032 -69366
4 Õðàíèòåëè 132 13061182028 -40446
5 MONOLIT 105 4148510097 -21436
6 Ìàôèÿ 104 53137514662 140194
7 Akai no Bara 102 8689799025 -3021
8 -Outcast- 96 16044394973 -30199
9 Êëàí Ãåðîåâ 91 1700907842 -17421
10 EVOLET 86 2008594260 419
11 Inclavare 83 25482168854 -24206
12 Èìïåðèß 83 16984382884 -18815
13 Îõîòíèêè 82 1915813748 -17013
14 Ventrue 81 17679820614 2528
15 Áðàòñòâî 80 7644361129 15669
16 Ëþäè - X 76 3736948299 -12140
17 Sunrise 75 4148411031 -8866
18 Ðàññâåò 75 8834234018 -24074
19 -ResistancE- 72 2992350751 -15031
20 Infinity 71 11980453172 -22133
21 -Freedom- 70 2168878828 -3399
22 Gold Legion 70 23929318629 -517
23 Äåòè Äðàêîíà 68 21671677743 -43418
24 Night Angels 67 4711296209 -15188
25 I Love You 66 395375524 -4182
26 WildEagles 64 7740925543 -16631
27 SajlaS 60 573793194 -7502
28 GensUnaSumus 60 3850180477 41042
29 Ambassador 58 1037204532 12422
30 ÔÅÍÈÊÑ 54 3338443815 -13289
31 Revelation 54 2910209524 -12349
32 ÏÐÈÇÐÀÊÈ 52 3294042465 -9803
33 Âîéíà è Ìèð 49 1433056851 -13302
34 Òåìíûé Ðàé 49 618581483 -4881
35 À Ë Ü ß Í Ñ 48 5075710101 -36
36 EQUILIBRIUM 46 1836087847 -5298
37 FAN-NAT 44 4210220475 -6140
38 -Surreal- 43 13538537109 -10964
39 Gold Eagle 42 1758169443 -7907
40 ÊÓËÜÒ 41 5613213804 -16507
41 DevilArmy 40 393116866 14970
42 Olympe 39 1407277721 -16221
43 Äèêèå Ñåðäöà 38 297134417 -2377
44 Guild Online 38 6091077108 -49938
45 GangsterS 37 2307769547 -11873
46 - ÀÊÂÈËÎÍ - 37 2613074721 -2496
47 -Revengers- 34 7840087572 -37369
48 RED STAR 33 5032594976 960
49 CAMELOT 33 10368864102 18632
50 ValhallA 31 5070510114 -12533
51 -Warriors- 26 150755360 -2581
52 ÙÈÒ è ÌÅ× 26 709886170 -3270
53 Ñâÿòûå Âîèíû 25 533770753 -4324
54 ÌÈÔÐÈË 24 205820246 -3596
55 Military 23 10600106608 -23776
56 TENDENCY 23 2504599641 -6998
57 13 Îðäåí 23 170757232 -1603
58 Blood Angels 22 833676776 -334
59 -EnternaL- 22 531071555 -8022
60 VisionS 21 1659867131 -8623
61 Ãðèôîíõàðò 21 300441506 36436
62 -The Epics- 20 2147849948 -6789
63 Last Legion 19 569618954 -3732
64 Çëûå Êðîëèêè 18 1990508455 248915
65 MASTERS 16 392994383 -166
66 Der Stein 16 607536961 -5915
67 ÊÀÐÀÒÅËÜ 15 219428197 -977
68 Äîáðûå Ïàðíè 15 7527818 44324
69 Ïåðåðîæäåíèå 14 1048229936 -3899
70 ÀÌÀÄÅÓÑ 14 2394660840 -1234
71 PIRANHA 13 129872235 -1008
72 Àíòëàíòèäà 13 374793857 -1090
73 Ñèëà Ñâåòà 12 217350041 175
74 Êòóëõó 12 14754773353 25497
75 FREE PORT 12 3290121803 -18484
76 ÑÀÐÀÒÀÓ 11 92241340 4097
77 Black Castle 10 1260002023 -1243
78 ÊÐÀÑÍÀß ÆÀÐÀ 8 129562743 2791
79 ÝëèòÀ 8 1036242513 -1583
80 Îðäåí Òüìû 8 897058972 -2602
81 _ËèâîíöÛ_ 7 119095012 848
82 Àðõàíãåëû 7 251460515 -1832
83 Federation 7 304011520 -1842
84 Ýíåðãèÿ 7 142625096 1805
85 DeviLS 7 272547373 -1581
86 CadaverziaN 5 225113215 -533
87 -Renissance- 4 89622265 -311
88 Òàìïëèåðû 4 1319277717 9814
89 -Gothic- 3 39854535 -412
90 ÂÎÑÕÎÄ 3 1142110 -416
91 Ýâåíòèí 2 23350117 -335
92 -Free Realm- 2 74356748 -1385
93 Ñàíðàèç 2 13947128 18117
94 Ìèðîòâîðöû 2 282402815 1311
95 Templarios 2 651186 -83
96 ÕÀÎÑ 1 14247215 -204
97 Òðîéäåí! 1 12918985 -23
98 SPARTANS 1 134830544 -160
99 Ìóõîìîð÷èêè 1 18833 517
100 -ÊÀÌÅËÎÒ- 1 28456140 -165
101 ÏÊ 1 292361895 1119
102 WarLight 1 399483 -117
103 ZVS 1 670206795 -550


Greetings,
!

Profile
You are not authorized

TOP 10